6×6 Sinotruk Howo 70 ton off road dump truck Description:
- 6×6 Sinotruk Howo 70 ton off road dump truck also called dump truck, dump tipper, side-turn tipper, dump truck tipping, dumper, tip truck, tipper lorry.
- is a truck used for transporting loose material, such as sand, gravel, coal, dirt, etc.
- ISUZU dump truck is equipped with an open-box bed, which is hinged at the rear and equipped with hydraulic pistons to lift the front.
- Or hinged at side with hydraulic pistons to lift the side.
Advantage:
- 6×6 Sinotruk HOWO chassis, perfect performance
- Sino engine, super powerful; reliable performance, no overhaul within 500,000 km.
- Pay loading from 2ton to 100 tons.
- Easy operation and easy maintenance.
- Virious types of tipper body are available.
- High strength box body
- Excellent Chinese brand hydraulic piston
- Strong, durable, perfect performance
Specification:
| 6×6 Sinotruk Howo 70 ton off road dump truck for sale Botswana | ||
| MAIN SPECIFICATION | ||
| Description | SINOTRUK HOWO 70T 371HP MINING DUMP TRUCK DUMPER TIPPER | |
| Model | ZZ5707S3840AJ | |
| Engine Power | 371Hp | |
| Dump Body Dimension | 5800*3100*1500(26.97m3) | |
| Loading Capacity | 50,000Kgs | |
| Place of Origin | China | |
| DETAIL SPECIFICATION | ||
| Weight | Chassis weight(kg) | 17300 |
| Dead weight(kg) | 29300 | |
| Max. Theoretical Loading Weight(kg) | 50000 | |
| Max. Theoretical G.V.W(kg) | 75000 | |
| Performance | Min. Turning Diameter(m) | 22 |
| Max. Speed(km/h) | 50(57) | |
| Fuel Tank Capacity(L) | 500 | |
| Chassis frame | Type | strenghthened aequilate ladder type frame |
| Main beam cross-section | 380*120*10(mm) | |
| Auxiliary beam cross-section | 355*110*10(mm) | |
| Transmission | Model | HW19710 |
| Forward Ratio | 14.28, 10.62, 8.87, 5.88, 4.38, 3.27, 1.80, 1.34, 1.00 | |
| Reverse Ratio | 13.91 3.18 | |
| Wheel alignment | Front-wheel camber | 1° |
| kingpin inclination(Inward) | 5° | |
| kingpin inclination(Rear) | 3°7′ | |
| Driving axle | Model | Central reduction with hub reduction |
| Rotio | 10.47 Option: 8.51 | |
| Differential Locks | Exist between wheels and axles | |
| Body(Tilting End) | Dimension(L*W*H mm) | 5800*3100*1500 |
| Thickness(Floor*Side mm) | 16*12 | |
| Hoist System | HYVA 196 | |
| Dimension | Overall dimension(mm) | 8600*3300*4000 |
| Wheelbase(mm) | 3800+1500 | |
| Front/Rear overhang(mm) | 1500/1800 | |
| Front/Rear wheeltrack(mm) | 2750/2520 | |
| Min. ground clearence(mm) | 340 | |
| Approach/Departure angle(°) | 30/40 | |
| Engine | Model | WD615.47 |
| Displacement(L) | 9.726 | |
| Rated power hp(r/min) | 371/2200 | |
| Max. torque Nm(r/min) | 1500/1100~1600 | |
| Cabin | Type | HW7D |
| Nos of passengers | 1 person | |
| Clutch | Type | Diaphragm spring clutch, hydraulic operating with air assitance |
| Outside diameter of driven plate | Φ430(mm),1900mm | |
| Steering | Model | ZF8118 |
| Brake | Service brake | Dual circuit compressed air brake |
| Parking brake (emergency brake) | Spring energy, compressed air operating | |
| Auxiliary brake | Engine exhaust brake | |
| Others | Brake heat sink | |
| Electrics | Operating voltage | 24 V, negative grounded |
| Alternator | 1500w | |
| Battery voltage/capacitance(V/Ah) | 12/180 | |
| Tyre | Model | 14.00-25(14.00R25 for option) |
| Rim | 10.00-25 | |
Dumper truck Structure:


Tipper truck parts tools and instructions:


Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.

Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection

construction sand rock transport truck shipping:
- Maximize save your sea freight.
- Professional guidance on your importing documents.
- Safe, fast and timely

Front lifting dump truck bulk order case:
- Fast shipping to all parts of the world.
- The truck color and logo can be customized.



















