Sinotruk Steyr 8000 liter Water Foam fire vehicle Description:
- Sinotruk Steyr 8000 liter Water Foam fire vehicles are also called fire fighting tankers, fire appliances, fire fighting engines, fire-extinguishing water trucks, service trucks, fire rescue trucks, fire engine, fire tender, fire vehicle, fire fighting equipment, fire fighting foam tanker.
- This fire truck is designed primarily for fire fighting operations – to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximally.
- Fire fighting trucks types: Water fire truck, foam fire truck, Dry powder fire fighting truck, Emergency rescue fire truck, equipment fire truck and more.
- Application: Urban public fire brigade, Petroleum chemical industry, textile enterprise, cigarettes factory, ports, docks, forest and other departments.
- According to the fire agent, there are water tank fire fighting trucks, dry powder fire fighting trucks, water/foam fire fighting trucks.
Advantage:
- 100% custom-made
- HOWO heavy-duty Chassis, Durable & Performance.
- Sinotruk engine & gearbox, super-powerful, no overhaul within 500,000 km.
- High-performance fire pump and fire cannon
- Water tank and Foam tank capacity can be optional.
- Tanker material: Carbon steel or Stainless steel
- With a complete set of fire fighting Accessories & Equipment, your can put in work immediately.
- Easy operation and easy maintenance.
- FREE training in our factory if you need it.
Specification:
Sinotruk Steyr 8000 liter Water Foam fire vehicle Mali | |
Cab | Double row non-longhead cab can turn over |
Color | Optional |
Allowable person in cab | 2/3 |
Wheel base (mm) | 4600 |
Number of axles | 2 |
Front axle | 5000 |
Rear axle | 10000 |
Traction system | 4×2 |
Tire specification | 12.00R20 |
Tire quantity | 6+1 |
Engine Description | |
Engine model | WD615.62 |
Emission standard | Euro 2 |
Exhaust/output | 9726ml/195kw |
Horse power | 266hp |
Up-parts Description8 | |
8000L water tank | |
Liquid tanker Material | High quality carbon steel plate,\ anti-rust treatment inside. |
Fire fighting pump | CB10/60 |
Fire fighting nozzle | PS40 |
ISUZU Fire fighting vehicle Bodywork details:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |
fire fighting engine Parts Picture:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection