12 wheel Sinotruk Howo 6000 gallons fire service truck Description:
- 12 wheel Sinotruk Howo 6000 gallons fire service trucks are called fire water truck, fire fighting tanker, fire water tender truck, fire water tank truck, fire tank truck, fire engine water, fire water tanker truck, fire-extinguishing water truck
- Fire Water Tanker is a vehicle designed primarily for fire fighting operations – to extinguish fire efficiently to prevent fire spread, reducing the loss caused by fire maximumly.
- Fire water tanker is different from fire fighting truck. It is more affordable by adding fire pumps and fire monitors on the basis of water sprinkler truck.
Advantage:
- 100% custom-made
- HOWO heavy-duty Chassis, Durable & Performance.
- Sinotruk engine & gearbox, super-powerful, no overhaul within 500,000 km.
- High-performance fire pump and fire cannon
- Water tank and Foam tank capacity can be optional.
- Tanker material: Carbon steel or Stainless steel
- With a complete set of fire fighting Accessories & Equipment, your can put in work immediately.
- Easy operation and easy maintenance.
- FREE training in our factory if you need it.
Specification:
12 wheel Sinotruk Howo 6000 gallons fire service truck mauritania | |||
Item | Specifications | Item | Specifications |
Truck | |||
Name | HOWO fire truck for sale | ||
Overall dimensions | 11900X2500X3635mm | Rated the quality | 23550kg |
Tank dimensions | 7060×2380×1450mm | Curb Weight | 17300kg |
Wheelbase | 1800+4600+1350mm | Approach angle | 14° |
Front Truck | 2022mm | Departure Angle | 13° |
Rear Track | 1830mm | Front Overhang | 1500mm |
Max speed | 95km/h | Rear Overhang | 2545mm |
Number of axles | 4 | Tyre | 385/65R22.5 |
Traction system | 8*4 | Number of Tyres | 12 |
Transmission | HOWO, manual | Allowable Cab Passengers | 2 |
Chassis | |||
Model | ZZ5437V4667E1 | Leaf Spring | 2011/11/12 |
Engine (Motor) | |||
Brand | HOWO | Type | Diesel |
Model | D10.38-50 | Displacement | 9726ml |
Horse power | 375 | Emission standard | Euro 5 |
Equipment | |||
Tanker(ton) | Water:25 ton | Tank Material | stainless steel |
Flow | 80L/S | Low Pressure Pump | CB10/80 |
Pressure | 1.0MPa | Fire distance (water) | Water≥65m |
Max lifting moment | 6000KN,M | Recommended power | 147kw |
ISUZU Fire fighting vehicle Bodywork details:
Fire equipment table:
Serial number | name | specification | Quantity | unit | Remarks |
1 | straw | 125×4 meters | 2 | root | Threaded |
2 | Water filter | FLF125 | 1 | Piece | Threaded |
3 | Trap | FII80/65×3-1.6 | 1 | Piece | Internal button |
4 | Water trap | JII125/65×2-1.0 | 1 | Piece | Internal button |
5 | Hose | 13-65-20 | 6 | plate | Low pressure; |
6 | Hose | 13-80-20 | 6 | plate | Low pressure; |
7 | Reducing interface | KJ65/80 | 2 | Piece | Internal button |
8 | Water-retaining cloth | DT-SB | 4 | Piece | Internal button |
9 | Hose hook | 4 | Piece | ||
10 | Ground fire hydrant wrench | QT-DS1; length 400 | 1 | Piece | |
11 | Underground hydrant wrench | Long 860 | 1 | Piece | |
12 | Suction pipe wrench | FS100 | 2 | Piece | |
13 | DC switch water gun | QZG3.5/7.5; 65 | 1 | support | Low pressure; |
14 | DC Flowering Water Gun | QZK3.5/7.5; 65 | 1 | support | Low pressure; |
15 | Fire extinguisher | 3KG | 1 | With | |
16 | Fire waist axe | Length 390; GF-285 | 1 | Piece | |
17 | Rubber hammer | 1 | Piece | ||
18 | Rechargeable portable lighting | 1 | Piece |
Optional fire equipment:
Serial number | name | specification | Quantity | unit | Remarks |
1 | Automatic charging device | 12V | 1 | set | |
2 | Air backrest | 3 | set | ||
3 | Air breathing apparatus | Number of members | set | ||
4 | Hose bridge | rubber | 2 | vice | |
5 | Telescopic ladder | 1 | vice | ||
6 | Hand lift the pump | 1 | station | ||
7 | Breaking tools | 1 | set | ||
8 | Other fire equipment |
fire fighting engine Parts Picture:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection