HOWO 10m3 refuse trucks Description:
- HOWO 10m3 refuse trucks also called Truck-mounted compactors, sanitation garbage compactors, compressing garbage trucks, waste compactors garbage trucks, and Hydraulic compressor garbage trucks.
- The compactor garbage truck is designed for daily rubbish transport in such living areas as all kinds of cities, large stations, ports and wharves, airports, and densely-populated areas like industrial and mineral enterprises and military units.
- Chengli compactor garbage truck reduces back-and-forth transport times and prevents rubbish and stinks from spreading and avoids second-time pollution produced by polluted water.
- Refuse compactor vehicle tail-gas discharge reaches EUROPEAN V and VI standards. which is safe and environmental-protective.
Advantage:
- HOWO 160HP light duty chassis, perfect performance
- Sinotruck engine, super powerful; reliable performance, no overhaul within 100,000 km.
- Compression body capacity from 3 to 20 Cubic meters.
- Easy operation and easy maintenance.
- Various types of refuse container lifters are available.
Specification:
| HOWO 10m3 refuse trucks for sale Madagascar | ||
| Chassis model | CLW5080YSCZZ8 | |
| Cab | HOWO 2080 one and a half, with power steering. Electronic flameout, with air conditioner.power window. |
|
| Driving Type | 4*2 | |
| Max Speed (km/h) | 80 | |
| Overall dimension(mm) | 7350×2250×2750 | |
| GVW( kg) | 14870 | |
| Mass in working order ( kg) | 8670 | |
| Wheelbase(mm) | 3800 | |
| F/R track base (mm) | 1880/1860 | |
| F/R overhang (mm) | 1245/1665 | |
| Approach/Departure Angle | 34/14 | |
| Tire | 7.50R16(6+1) | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gearbox | WLY6T46 | |
| Bridge | Front axle | 2.4T |
| Rear axle | 7.2T | |
|
Engine |
Model | CY4102BZLQ |
| Fuel Type | Diesel fuel | |
| Type | Water-cooled, four-stroke, direct injection | |
| Emission standard | Euro2 | |
| Exhaust(ml) | 3856 | |
| Max output power/rotation speed (hp /rpm ) |
120/2800 | |
| Max torque/rotate speed(N.m/rpm) | 392/1400-1800 | |
| Braking system | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Electric system | 24v | |
| Light | 1 unit yellow alarm light. with 2 units of the high-mount stop lamp |
|
| Upper-Body specification | ||
| Material of tank (tank with cover) | material : Q345 carbon steel,Thickness :4(mm) side /5(mm) rear |
| Color | White and green.Painted in the corporation’s color with logo on both front doors and both sides of the tank as specified by the client |
| dirty tank volume | 200L |
| filler volume | 600L |
| filing time(s) | 8-10s |
| filling cycle time(s) | 50-60s |
| Discharge type | Dumping |
| Time for dumping | 30-40S |
| Hydraulic pressure | 16Mpa |
| Controlling way | Manual and electrical control |
| Hydraulic pump | 563 model 1 set |
Working parameter:
| Hydraulic pump | Long source large flow 32-80 pump, optional double pump, and double valve | Body material | High-strength T420 special steel plate |
| Hydraulic cylinder | Xiamen Yinhua, Yantai Future | Box thickness | Lightweight design with 4mm at the bottom and 5 sides |
| Multi-way valve | Jiangsu Zhongmei, Italy imports | Sewage tank | 2 (1 on the side and 1 on the rear) |
| Conversion mode | Photoelectric switch (formerly pressure relay) | Sewage seal | Tail diversion groove + rubber hydraulic lock |
| Automatic control | Standard configuration, Siemens PLC electronic control | Lighting device | Tail night light |
| Electric control box | 3 (1 in the cab and 2 in the rear) | safety devices | Tail-lift with hydraulic lock |
| Optional configuration | Hanging plastic buckets (120L, 240L, 360L, 480L, 660L), hanging iron buckets, triangle buckets, fully sealed buckets, swing arm racks, electric hydraulic system | ||
New craft:

Various rear loading systems:


customized drawing:


Detail drawing:

Common garbage truck style:

trash collection truck technical training support:
Garbage collection vehicle tools and instructions:
- Free parts for 12 months.
- Supply of original parts.
- DHL serves 7 days worldwide.

rubbish collection vehicle Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.

refuse transfer truck Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection

refuse compactor truck shipping:
- Maximize your shipping costs.
- Professional guidance on import documents.
- Safe, fast and timely

Isuzu Truck order case:
- Fast shipping to all parts of the world.
- The truck color and logo can be customized.




















