Sinotruk Howo 5 ton refrigerated van Description:
- Sinotruk Howo 5 ton refrigerated van also called a Freezer truck, Food meat transportation van, Refrigerator lorry truck is a van or truck designed to carry perishable freight specific temperatures.
- Refrigerator trucks can be ice-cooled, equipped with any one of a variety of mechanical refrigeration systems powered by gasoline or diesel engines, or utilize carbon dioxide as a cooling agent.
- ISUZU Trucks can supply freezer trucks with a capacity of 2Ton, 3.2Ton, 4Ton, 5Ton, 6.3ton, 8Ton, 10Ton, 12Ton, 14Ton, 16Ton, 25Tons,30tons.
- Transportation temperature can be from +20°C, -5°C, -10°C, -15°C, -20°C
Advantage:
- 100% custom-made
- 3 cbm to 40 cbm available
- Short delivery time 7~30 days
- Easy operation & Easy maintenance
- 15 years of spare parts & Technical support
- Sinotruk Howo engine & gearbox, super powerful, no overhaul within 500,000 km.
- The refrigeration system brand can be optional.
- Transport temperature can be from +7°C, +2°C, -10°C, -15°C, -20°C -25°C.
Specification:
Item | Unit | Description | ||||||||
Model | Sinotruk Howo 5 ton refrigerated van for sale zambia | |||||||||
Dimension | mm | 7000*2300*3400 | ||||||||
Box Dimension | mm | 5100*2000*2050 | ||||||||
Fiber Glass Inside and outside with PVC | ||||||||||
Option | Aluminum, Stainless steel, Carbon Steel | |||||||||
Curb Weight | kg | 4800 | ||||||||
G.V.W | Kg | 8900 | ||||||||
Loading weight | kg | 5000 | ||||||||
Wheel Base | mm | 3815 | ||||||||
F/R track base | mm | 1506 /1466 | ||||||||
F/R Axle-load | Kg | 3000 / 6000 | ||||||||
Approach/Departure angle | . | 19/10 | ||||||||
Traction system | Type | 4×2 Or 4×4 | ||||||||
Max speed | Km/h | 90 | ||||||||
Tire Specification/Number | Model | 7.50-16 / 6 Units+1 Spare | ||||||||
Engine model | Model | 4102QBZL | ||||||||
Emission | 3760 cc , 85 kw | |||||||||
Horse Power | 116 | |||||||||
Power | 290 N.m-2000~2200r/min | |||||||||
Type | Diesel, 4 cylinder, inhale naturally | |||||||||
manufactuere | Yunnei Power Group Co., Ltd | |||||||||
Gear box | Type | 5F&1R, Manual | ||||||||
Electric system | V | 12 | ||||||||
Cab | Person | 3 | ||||||||
Type | Reversable, Manual | |||||||||
Steering | Powering , LHD or RHD | |||||||||
Installing | Mp3, Radio | |||||||||
Air Conditioner | Hot Wind / Cold Wind | |||||||||
Install | 1.)Installed refrigerator device which could keep the temperature -18~0 C of inside room | |||||||||
Option | Side door open, One Door or Two Doors | |||||||||
Option | Installing Rear hydraulic lifting platform, 1.5 ton type | |||||||||
Option | Installing sliding track for hock on the top of inside box |
Working parameter:
Insulation thickness | 80mm ester urethane | Inside and outside materials | 2.2mm FRP / Stainless steel plate | Unit brand | Domestic, imported / independent, non-independent |
Floor material | FRP / Aluminium skid plate / Stainless steel skid plate | Installation location | Front, skirt, top | Bottom ventilation slot | Optional, aluminum alloy profile |
Cooling time | 30 minutes | Thermal curtain | Optional | Control position | Cab |
Meat hook | Optional | Insulation effect | 24 hours temperature rise 5 degrees | External power supply | Optional |
Cooling temperature | Minus 20-5 degrees | Constant temperature unit | Optional | Temperature and humidity printer | Optional |
reefer truck New craft:
Frozen truck Optional configuration:
Freezer car Bodywork details:
Sinotruk Cold chain transport truck box Internal details:
1ton to 40ton fridge truck product Display:
Factory Advantage:
- 19 years of design and export experience.
- 100% customized trucks.
- Quick delivery guarantee.
Documents:
- Serving more than 80 countries and regions.
- Professional guidance on import documents.
- CO, FORM E, FORM P, pre-implantation inspection